History · Art and Culture
Covers the full range of Indian handicrafts — fabric techniques (Bandhani, Ikat, Batik, Kalamkari), traditional sarees, pottery types, bronze/metal crafts, embroidery styles, wooden work, stoneware, toys, and regional floor designs — with region-craft pairing precision required for UPSC Prelims.
Indian handicrafts represent the living traditions of thousands of artisans across every state. UPSC Prelims consistently tests region–craft pairing, technique identification, and distinguishing similar crafts. This topic is high-density with many short factual associations that must be memorised precisely.
Modern centres:
| Product | Centre |
|---|---|
| Glass bangles (Churikajodas) | Hyderabad |
| Glass chandeliers + decorative pieces | Firozabad |
| Panchkora (glass toys for children) | Saharanpur, UP |
| Tikuli (decorative glass beads) | Patna, Bihar — worn by Santhal tribes |
| Technique | Description | Centres |
|---|---|---|
| Bandhani / Bandhej | Tie and Dye — knots tied on cloth before dipping in dye; resist dyeing | Rajasthan, Gujarat (primary); also AP and Tamil Nadu |
| Laharia | Special tie-and-dye producing ripple/wave-like patterns | Jaipur and Jodhpur |
| Ikat | Resist dyeing on yarn before weaving (not on finished cloth) | Telangana, Odisha, Gujarat, Andhra Pradesh |
| Kalamkari | Hand painting on fabrics using vegetable dyes; kalam = pen | Andhra Pradesh |
| Batik Art | Fabric permeated with molten wax then dyed in cold — multicoloured sarees/dupattas | Madhya Pradesh and West Bengal |
| Saree | State | Key Feature |
|---|---|---|
| Pochampalli | Andhra Pradesh | Silk+cotton; geometric ikat dyeing; Air India crew uniform |
| Patola | Patan, Gujarat | Rich handloom sarees |
| Baluchari | Murshidabad, West Bengal | Ancient stories on border and pallu; silk threads |
| Jamdani | West Bengal | Finest muslin; opaque patterns on transparent background |
| Tanchoi Brocades | Varanasi | Single/double warp; 2–5 weft colours on silk |
| Chanderi | Madhya Pradesh | Silk + zari + cotton; lighter than a feather; see-through |
| Ilkal | Karnataka |
Specialist centres:
Ancient pottery timeline:
| Pottery Type | Period | Notes |
|---|---|---|
| Painted Grey Ware | 1500–600 BC | Grey colour; Vedic period |
| Red and Black Pottery | 1500–300 BC | West Bengal region |
| Northern Black Polished Ware (NBPW) | Phase 1: 700–400 BC; Phase 2: 400–100 BC | Mauryan period; luxury items |
| Roulette Pottery | 200–100 BCE | South India; found at Arikamedu near Puducherry |
Gupta period (300–600 AD): embellishments, painting, stamping, molding. Indo-Islamic period: glazed pottery introduced.
Regional pottery types:
| Pottery | Place | Feature |
|---|---|---|
| Khurja Pottery | UP | Colourful, sturdy, household items |
| Black Pottery | Azamgarh, UP | Special dark tint |
| Glazed Tiles | Chunar and Chinhat | Special glazing techniques |
| Blue Pottery | Jaipur | Made of Multani Mitti |
| Kagzi Pottery | Alwar | Delicate, thin, slightly brittle |
| Pokhran Pottery | Pokhran | Household items |
| Dalgate Pottery | J&K | Special glaze |
| Karigari Pottery | Tamil Nadu | South Arcot centres |
Brass work centres:
| Craft | Description | Centre |
|---|---|---|
| Gaja Tandava | Shiva dancing in Tandava posture | Kerala |
| Rare Jain imagery | Reflects ancient Jain pilgrim centres | Karnataka |
| Dokra Casting | Ornaments made of brass | Odisha and West Bengal |
| Pahaldar Lamps | Copper and brass lamps | Jaipur + UP |
| Pembarthi craft | Sheet metal (brass) art for chariots and temples | Warangal district, Telangana |
| Technique | Description | Centre |
|---|---|---|
| Marori work | Metal etchings on base metal; gaps filled with resin | Rajasthan |
| Repousse / Embossing | Raised design in relief | General |
| Engraving | Scratching/cutting lines into metal | General |
| Badla | Semi-circular/rounded pots made of zinc | Marwar region, Rajasthan |
| Baarik Kaam / Nakasshi | Delicate engraving on pots | Moradabad |
| Tarkashi | Fine copper/brass wires in chiseled grooves on metallic base | Rajasthan |
| State | Wood Used | Speciality |
|---|---|---|
| Kashmir | Walnut, Deodar | Since 13th century; furniture, wooden houses, houseboats; lattice work: acche-dar, khatamband, azlipinjra |
| Gujarat | — | Wooden latticework on windows and doors |
| Himachal Pradesh (Brahmour, Chatrahi) | — | Temple carving: naghbel, kutheriphool, jali, dori |
| Karnataka | Sandalwood | Various carved wood items |
| Andhra Pradesh | Raktachandan (Red Sandalwood) | Carved dolls and figurines |
| Kerala | Teakwood | Tharavad Houses (deep brown, intricate woodwork) |
| Embroidery | State/Region | Key Features |
|---|---|---|
| Chikankari | Lucknow, UP | White thread; flowers and patterns; block print first then embroider; on cotton, mulmul, polyester |
| Kantha | West Bengal + Odisha | Layers of old cloth stitched; thread drawn from border threads of used cloth |
| Phulkari | Punjab (also Haryana, Delhi) | 'Making flowers'; darning technique; stitched on REVERSE of cloth; bright colours on light fabric |
| Bagh | Punjab | Similar to Phulkari but embroidery covers entire surface; silk threads on green cloth |
| Zardozi | UP | Gold, silver or copper wire + silk threads; heavy metallic embroidery |
| Kashidakari (Kashida) |
| Floor Art | State | Key Features |
|---|---|---|
| Chowkpurna | Punjab + UP | Squares, circles, triangles; chowk = seat of Lakshmi |
| Aipan | Himachal Pradesh | Similar basic motifs |
| Mandana | Rajasthan + MP | Mandan = decoration; hexagons, triangles, circles; ground with cowdung + crimson red (reti/red earth) |
| Santhias | Gujarat | Entrance of houses on important occasions |
| Rangoli | Maharashtra | Elegant shapes; lotus, swastik motifs |
| Kolam | South India (Tamil Nadu primarily) | Lines linking dots; powdered rice or white crushed stone; outlined with red geru; also called: Hase (Karnataka), (AP), (Kerala) |
Next action
You can practise without an account. Sign in first if you want this chapter saved.
This chapter covers Introduction / Context, 1. Glassware, 2. Handicrafts on Cloth — Fabric Techniques, 3. Traditional Regional Sarees — Master Table, 4. Ivory Crafting. It is organized as revision-ready notes followed by a linked practice quiz.
For Made by Hand: India's Textile Traditions, Weaves, and Artisan Crafts, focus on definitions, dates, places, institutions, distinguishing features, and factual comparisons in the chapter. Then use the quiz to check recall and identify gaps.
Use the Made by Hand: India's Textile Traditions, Weaves, and Artisan Crafts chapter headings to organize an answer framework. Connect causes, consequences, comparisons, examples, and evidence wherever the notes provide them instead of memorizing isolated facts.
| Tanchoi |
| Chinese-inspired weave; single/double warp + 2–5 colours on weft on silk |
| Varanasi (came via Surat, Gujarat) |
| Jamdani | Finest muslin with opaque patterns on transparent background | West Bengal |
| Dabu | Ancient mud resist hand block printing on cotton | Chittorgarh, Rajasthan |
| Kasuti embroidery; chariot and elephant motifs |
| Tant | West Bengal | Crisp cotton printed saree |
| Nauvari | Maharashtra | Single nine-yard sari; also called Kasta saree |
| Bomkai | Odisha | Silk+cotton; ikat + embroidery + thread work |
| Konrad | Tamil Nadu | Stripes/checks; wide border; animal motifs; also called temple saree |
| Kosa | Chhattisgarh | Silk saree |
| Paithani | Maharashtra | Silk; gold thread; parrot as motif |
| Kalamkari | Andhra Pradesh | Pen-painted designs |
| Kasavu | Kerala | Thick golden border |
| Dabu | Chittorgarh, Rajasthan | Mud resist hand block printing on cotton |
| Surai |
| West Bengal |
| Common jugware |
| Black Pottery | Ukhrul/Manipur | Special black tint in glaze |
| Gopichandan | Saurashtra | Art objects made of clay |
| Koftagiri / Damascening |
| Inlaying a light metal on a dark side |
| Jaipur and Alwar |
| Nagaland | Kumisyng | Huge log drums |
| Rajasthan | Rohilda | Decorative items — sindoor boxes, turned bowls |
| Ratnagiri, Maharashtra | Hale + Pangora | Lacquered imitation fruits |
| J&K |
| Simple chain stitches; flora patterns; human and animal figures absent |
| Aari | J&K + Gujarat | Concentric rings of chain stitch; long hooked needle (crewel); floral motifs |
| Mirror work (Shisha) | Kutch (Gujarat) + Rajasthan | Tiny mirrors fixed to fabric using herringbone and satin stitch |
| Dharaniya | Gujarat | Embroidered wall hangings |
| Heer | Gujarat | Bold geometric patterns in silk |
| Gota | Rajasthan | Gold zari ribbon pieces applied onto fabric |
| Karchobi | Rajasthan | Raised zari — flat stitches on cotton stuffing/padding |
| Akshida | Bihar | Similar to Bagh |
| Kasuti | Karnataka | Single thread; no knots so both sides look alike; geometrical motifs in cross stitch; counting each thread; possibly Chalukyan era |
| Rabari | Gujarat | Embroidered animal decorations by Rabari tribe |
| Pichwai | Rajasthan + Gujarat | Colourful backdrop hangings for religious idols |
| Shamilami | Manipur | Mixes weaving and embroidery |
| Phool Patti ka Kaam | Aligarh, UP | Flower petals and leaves as motifs |
| Toda | Toda tribes, Tamil Nadu | Similar to Kantha work |
| Banni | Gujarat | Lohana community; silk floss; geometrical motifs + glass works |
| Banjara | Lambada tribes (AP) + Banjara tribes (MP) | Applique + mirrors + beadwork |
| Mukesh | UP | Twisting thin metallic threads to create patterns |
| Pipli | Pipli village, Odisha | Patchwork — brightly coloured fabric pieces sewn on plain background |
| Himroo | Aurangabad, Maharashtra | Used in Muslim royal courts; shawls |
| Maheswari sarees | MP | Cotton + silk; golden zari; reversible borders |
| Chamba Rumals | Himachal Pradesh | Handkerchiefs; Pahari painting influence; green/yellow/ochre; Krishna's tales; gifted at marriages |
| Jhonti | Odisha | Highly stylised; conch shells, fish, serpents |
| Aripana | West Bengal + Assam | Chalk powder + coloured powder/rice paste; alta (sindoor)=red, turmeric=yellow; flower placed before each design |